Logo Background RSS

КЛАСИРАНЕ МАЛАЙЗИЯ ГРАНД ПРИ 2010

  • Място Пилот Тим Обиколки Време Пит стоп Точки
    1 Sebastian Vettel RBR-Renault 56 1:33:48,412 1 25
    2 Mark Webber RBR-Renault 56 +0:0:4,849 1 18
    3 Nico Rosberg Williams-Toyota 56 +0:0:13,504 1 15
    4 Robert Kubica BMW Sauber 56 +0:0:18,589 1 12
    5 Adrian Sutil Force India-Mercedes 56 +0:0:21,59 1 10
    6 Lewis Hamilton McLaren-Mercedes 56 +0:0:23,471 1 8
    7 Felipe Massa Ferrari 56 +0:0:27,68 1 6
    8 Jenson Button Brawn-Mercedes 56 +0:0:37,918 1 4
    9 Jaime Alguersuari 56 +0:1:10,602 1 2
    10 Nico Hulkenburg 56 +0:1:13,399 1 1
    11 Sebastien Buemi STR-Ferrari 56 +0:1:18,934 2 0
    12 Rubens Barrichello Brawn-Mercedes 55 + 1 обиколки 2 0
    13 Fernando Alonso Renault 54 + 2 обиколки 1 0
    14 Lucas di Grassi 53 + 3 обиколки 1 0
    15 Karun Chandhok 53 + 3 обиколки 1 0
    16 Bruno Senna 52 + 4 обиколки 1 0
    17 Jarno Trulli Toyota 51 + 5 обиколки 1 0
    18 Heikki Kovalainen McLaren-Mercedes 46 + 10 обиколки 2 0
    19 Vitaly Petrov 32 + 24 обиколки 1 0
    20 Vitantonio Liuzzi Super Aguri-Honda 12 + 44 обиколки 1 0
    21 Michael Schumacher 9 + 47 обиколки 0 0
    22 Kamui Kobayashi 8 + 48 обиколки 0 0
    23 Timo Glock Toyota 2 + 54 обиколки 0 0
    24 Pedro de la Rosa 1 + 55 обиколки 0 0

Leave a Comment